| java.lang.Object | ||
| ↳ | java.lang.Enum<E extends java.lang.Enum<E>> | |
| ↳ | com.pdftron.pdf.BarcodeOptions.BarcodeProfile | |
An enumeration used to specify the barcode detection profile.
| Enum Values | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BarcodeOptions.BarcodeProfile | e_high_quality_source_profile | The default profile assumes an input quality of mediocre to high, such as vector graphics, or an average to high quality scan of a flat paper. | |||||||||
| BarcodeOptions.BarcodeProfile | e_low_quality_source_profile | This profile is useful for scanned paper of very poor quality, such as a very low resolution or a lot of noise. | |||||||||
| BarcodeOptions.BarcodeProfile | e_natural_picture_profile | This profile should be selected for natural pictures, such as photographs of real-world objects that contain a barcode. | |||||||||
| BarcodeOptions.BarcodeProfile | e_small_barcodes_profile | This profile is suitable for vector graphics or scanned paper containing an unusually small barcode. | |||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| static BarcodeOptions.BarcodeProfile | valueOf(String name) | ||||||||||
| final static BarcodeProfile[] | values() | ||||||||||
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Enum
| |||||||||||
From class
java.lang.Object
| |||||||||||
From interface
java.lang.Comparable
| |||||||||||
The default profile assumes an input quality of mediocre to high, such as vector graphics, or an average to high quality scan of a flat paper. This setting provides the fastest barcode read performance.
This profile is useful for scanned paper of very poor quality, such as a very low resolution or a lot of noise. The barcode read performance is slightly slower.
This profile should be selected for natural pictures, such as photographs of real-world objects that contain a barcode. The barcode read performance is significantly slower.
This profile is suitable for vector graphics or scanned paper containing an unusually small barcode. The barcode read performance is significantly slower.