| java.lang.Object | |
| ↳ | com.pdftron.pdf.CurvePainter |
| Constants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| int | DRAW_MODE_LINES | ||||||||||
| int | DRAW_MODE_PATH | ||||||||||
| Public Constructors | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CurvePainter(Bitmap bitmap) | |||||||||||
| CurvePainter(String pathString) | |||||||||||
| CurvePainter(int[] buf) | |||||||||||
| Public Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| static CurvePainter |
create(CurvePainter otherPainter)
Creates a clone of another CurvePainter
| ||||||||||
| void | draw(Canvas canvas, float x_pos, float y_pos, double scaleX, double scaleY, double strokeScaleX, double strokeScaleY) | ||||||||||
| Bitmap | getBitmap() | ||||||||||
| int[] | getBuffer() | ||||||||||
| boolean | getMultBlend() | ||||||||||
| Rect | getRect() | ||||||||||
| void | setMultBlend(boolean multBlend) | ||||||||||
| void | setRect(Rect rect) | ||||||||||
|
[Expand]
Inherited Methods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
From class
java.lang.Object
| |||||||||||
| UnsupportedEncodingException |
|---|
Creates a clone of another CurvePainter